Most Recent Warsaw Homes For Sale
| View All Warsaw Homes For Sale | ||
|
562 College, Warsaw, NC 28398 | $94,900 3 beds 2 baths |
|
222 W Bay St, Warsaw, NC 28398 | $74,900 3 beds 2 baths |
|
1045 Us 117 Hwy S, Warsaw, NC 28398 | $89,900 4 beds 2 baths |
Real Estate Resources |
Warsaw Apartments
There are 24 apartments found in and near the Warsaw area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings